SALES

Materials

For more information

KEIR Home Page

TO ORDER
CLICK HERE

PRODUCTS

KEIR Mfg., Inc.   33 McLean Rd. Brevard NC     28712 

800 992 2402     Fax 828 884 7494 Sales@Keirmfg.com

 

   KEIR Manufacturing, Inc.

CERAMIC BRICK CORE TIPS
Cores: Tapered, Round With Flats:  O.D. & I.D

KEIR Major Distance Overall Inside Straight Minor  
Part Number Diameter Across Flats Length Diameter Length Diameter Area
CFF1.0002 19/32 3/8  3/8  5/8  0.785
CFF1.0001 1 7/8  1 1/4  3/8  3/8  5/8  0.785
CFF1.0633 1 1/16 7/8  1 1/4  3/8  3/8  5/8  0.887
CFF1.0632 1 1/16 13/16 1 1/4  3/8  3/8  5/8  0.887
CFF1.0631 1 1/16 15/16 1 1/4  3/8  3/8  5/8  0.887
CFF1.1251 1 1/8  7/8  1 1/4  3/8  3/8  5/8  0.994
CFF1.1253 1 1/8  15/16 1 1/4  3/8  3/8  5/8  0.994
CFF1.1252 1 1/8  1 1/4  3/8  3/8  5/8  0.994
Print this handy reference guide to help when requesting a quote or ordering
Additional sizes can easily be produced to meet your needs.
11/18/03
Click on the following additional Brick Core Tips: