
Call U.S. toll free 800-992-2402
+1-828-885-8444
Fax +1-828-884-7494
KEIR Manufacturing, Inc
Productive Solutions
133 McLean Road
Brevard, NC 28712
Email:
Sales@KEIRmfg.com

Your Specs, Fast
Personalized Service
Technical Ceramics and Engineered Products

|
|
|
|
Tapered Round with Flats |
| KEIR part # | Major Diameter | Distance Across Flats | Overall Length | Inside Diameter | Straight Length | Minor Diameter | Area | |
| CF 0.8751 | 7/8 | 3/4 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.601 | |
| CF 0.9371 | 15/16 | 13/16 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.690 | |
| CF 1.0003 | 1 | 3/4 | 2 | 1/3 | 3/4 | 5/8 | 0.785 | |
| CF 1.0004 | 1 | 3/4 | 2 | 3/8 | 1 | 5/8 | 0.785 | |
| CF 1.0006 | 1 | 9/16 | 2 | 5/8 | 7/8 | 5/8 | 0.785 | |
| CF 1.0007 | 1 | 5/8 | 2 | 3/8 | 5/8 | 5/8 | 0.785 | |
| CF 1.0001 | 1 | 7/8 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.785 | |
| CF 1.0002 | 1 | 15/16 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.785 | |
| CF 1.0633 | 1 1/16 | 5/8 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.887 | |
| CF 1.0632 | 1 1/16 | 7/8 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.887 | |
| CF 1.0631 | 1 1/16 | 15/16 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.887 | |
| CF 1.0871 | 1.087 | 7/8 | 1 1/4 | 3/8 | 3/8 | 3/4 | 0.928 | |
| CF 1.1255 | 1 1/8 | 5/8 | 1 1/4 | 3/8 | 3/8 | 3/4 | 0.994 | |
| CF 1.1251 | 1 1/8 | 13/16 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.994 | |
| CF 1.1253 | 1 1/8 | 7/8 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.994 | |
| CF 1.1254 | 1 1/8 | 15/16 | 1 1/4 | 3/8 | 3/8 | 5/8 | 0.994 | |
| C 1.3752 | 1 3/8 | 2 | 5/8 | 5/8 | 1 | 1.485 | ||
Call
1-800-992-2402 for quick, quality service
at a great price!
Email
us at
Sales@KEIRmfg.com
Copyright © 2010 KEIR Manufacturing, Inc. 133 McLean Road Brevard, NC 28712 +1-828-885-8444